NDTA 2010 Website and Information
The Taupo 2010 NDTA website is now up and running. Click on this link to go to the site:
www.ndta2010.org.nz

Click here for Terms and Conditions
----------------------------------------------------
IMPORTANT
Regulation Changes
New Heights and Competitions regulations were approved on
April 25th by the Executive Council.
Regulation changes can be found on the Regulations page. A plain english summary and helpful notes can be found on the Information page.
New Committee Member
The NZKCAC welcomes Lisa Duff onto the committee.
NDTA Survey
Thank you to all those who sent in their NDTA survey.
Need Your Dog Measured?
Click here for a full list of Official Measurers or go to the Information page.
Measurement Clinics may be held in some areas.Please refer to the calendar on this page for details.
New Agility Judges!
Click on the "Judges" button
to find out who has just been promoted!
IFCS World Cup
To find out more about the
World Cup go to their website
www.wac2010.com

2011 NZ Agility Calendar
The 2011 calendar is now confirmed. Click on the Calendar button to download a copy.
Website of the Month!
Each month this page will feature a fantastic club website. This month it's the turn of ....
Tokoroa
Dog Training Club
http://tokoroadogclub.webs.com/
GOLD FOR CHELSEA AT THE WORLD'S!!
Read about it and see some photos here
There are more than 40 clubs all over NZ who run agility training classes and agility competitions.
Agility is a fun sport for dogs and people.
Better Yet, Get updates via SMS by texting "follow NZKCAC" to 8987
(we will update you as things happen to the website straight to your phone!!!)
All types of dogs and people can give it a go – from young children to grandparents,
from Chihuahuas to German Shepherds.
For official enquires Contact us at nzkcac@gmail.com
If you are looking for information about agility please click here to go directly to information for newbies.
Upcoming Competitions, Seminars and Measurement Clinics
| May | Club | Type | Classes | Closing Date |
| 1 | Nelson | Ribbon | 1xAg 1xJ | On the day |
| 2 | Blenheim | Ribbon | 1xAg 1xJ | On the day |
| 8/9 | MCCOC | Champ | 2xAg 2xJ ADXA | 23 April |
| 8/9 | Wairarapa | Champ | 2xAg 2xJ Measuring clinic | 23 April |
| 15 | North Taranaki | Ribbon | 1xAg 1x J | On the day |
| 15/16 | Tairei | Champ | 3xAg AD | 23 April |
| 22 | Wanganui |
Ribbon | 1xAg | On the day |
| 22/23 | Rotorua | Ribbon | 2xAg AD | On the day |
| 23 | SCDTC | Ribbon | 1xAg | On the day |
| 29 | Mount Maunganui | Ribbon | 1xAg AD | On the day |
| 30 | Tauranga | Ribbon | 1xAg ADXA | On the day |
| 29/30 | Wellington | Champ | 2xAg 2xJ Teams AD | 14 May |
| June | Club | Type | Classes | Closing Date |
| 5 | Nelson | Champ | 1xAg 1xJ AD | 14 May |
| 5/6 | Gisborne | Champ | 3xAg 1xJ | 21 May |
| 6 | APGSDL | Open | 1xAg 1xJ | 22 May |
| 6/7 | Blenheim | Champ | 2xAg 1xJ ADXA | 13 May |
| 12 | Counties | Ribbon | 1xAg AD | On the day |
| 12/13 | Waimak | Champ | 3xAg 1xJ | 10 May |
| 12/13 | Nth Taranaki |
Champ | 2xAg 1xJ Elem | 21 May |
| 13 | Nth Shore | Ribbon | 1xAg ADXA | On the day |
| 19 | CCOC | Ribbon | 1xAg | On the day |
| 19 | TCTC | Ribbon | 1xAg 1xJ | On the day |
| 19 | Cambridge | Ribbon | 1xAg AD | On the day |
| 20 | CHBay | Ribbon | 1xAg 1xJ | On the day |
| 20 | WAG | Ribbon | 1x Ag ADXA | On the day |
| 26 | NZKC Annual Conference Meeting - NZKC delegates | |||
| 26/27 | OCTC | Champ | 6xJ | 4 June |
| 26/27 | Napier | Champ | 1xAg 1xJ AD Judges seminar | 4 June |
| July | Club | Type | Classes | Closing Date |
| 3/4 | Nth Taranaki | Champ | 6xJ |
|
| 10 | Tokoroa | Ribbon | 1xAg 1xJ AD | On the day |
| 17/18 | Akarana/Manukau | Ribbon | 6xJ | On the day |
| 17/18 | Wellington | Champ | 2xAg 1xJ | 25 June |
| 24/25 | OCTC | Champ | 3xAg | 3 July |
| 25 | Nth Shore | Ribbon | 3xJ | On the day |
| 31 | Horowhenua | Champ | 1xAg 1xJ | 7 July |
| 31 | CCOC | Ribbon | 1xAg | On the day |
| Measurement Clinics | ||
| Date | Venue | Time |
| 12/13 May | Nth Taranaki Championship Event | At the end of Saturday |
| Measurers Attending: Clare Wellington, Robyn Fargher Contact: cwellington@xtra.co.nz |
||
Note: All AD and ADXA Classes must be pre-entered.
