
If you would like results published here, email camlistac@xtra.co.nz with a copy of the results in PDF format.
2011
| December | Show Results | Link |
| 10/11 | Cambridge/WAG | Click Here |
| 3/4 | Feilding | Click Here |
| 4 | Hibiscus Coast | Click Here |
| 3 | Huntly | Click Here |
| November | Show Results | Link |
| 26/27 | EBOP | Click Here |
| 19 | Norwest | Click Here |
| 19/20 | Hawkes Bay | Click Here |
| 19/20 | Southland | Click Here |
| 12 | DAWG | Click Here |
| 12/13 | Manakau/Akarana | Click Here |
| 5/6 | Whangarei | Click Here |
| October | Show Results | Link |
| Counties | Click Here | |
| 21-24 | NDTA | Click Here |
| 15/16 | CHB | Click Here |
| 8 | ACAC | Click Here |
| September | Show Results | Link |
| 24/25 | Otago | Click Here |
| 24/25 | Tauranga | Click Here |
| 18 | Upper Hutt | Click Here |
| 10/11 | Nth Taranaki | Click Here |
| 10/11 | Mangawhai/Whangarei | Click Here |
| 3/4 | TCTC | Click Here |
| 3 | WAG | Click Here |
| August | Show Results | Link |
| 27 | DAWG | Click Here |
| 20/21 | Feilding | Click Here |
| 13/14 | Southland | Click Here |
| 7 | Tauranga | Click Here |
| July | Show Results | Link |
| 30 | Horowhenua | Click Here |
| 23/24 | Otago | Click here |
| 9 | Tokoroa | Click Here |
| 2/3 | Hawera | Click Here |
| June | Show Results | Link |
| 25/26 | Otago | Click Here |
| 11/12 | Waimak | Click Here |
| 11/12 | Nth Taranaki | Click Here |
| 4/5/6 | Nelson | Click Here |
| 4/5 | Gisborne | Click Here |
| May | Show Results | Link |
| 29 | Tauranga | Click Here |
| 28 | Mount | Click Here |
| 14/15 | TCTC | Click Here |
| 14/15 | Norwest | Click Here |
| 7/8 | MCCOC | Click Here |
| 7/8 | Wairarapa | Click Here |
| April | Show Results | Link |
| 23/24 | Counties | Click Here |
| 16/17 | EBOP | Click Here |
| 9/10 | Otago | Click Here |
| 9/10 | Rotorua | Click Here |
| 2/3 | Horowhenua | Click Here |
| 2/3 | WAG | Click Here |
| March | Show Results | Link |
| 26/27 | Napier CAE | Click Here |
| 20 | Norwest R/T | Click Here |
| 12/13 | MT and Tauranga | Click Here |
| 5/6 | Upper Hutt | Click Here |
| February | Show Results | Link |
| 27 | CHB Jumpers Champ | Click Here |
| 19/20 | North Shore/Hib Coast | Click Here |
| 19/20 | Hawera CAE | Click Here |
| 12/13 | Wairarapa CAE | Click Here |
| 12/13 | Cambridge CAE | Click Here |
| 5/6 | Taupo CAE | Click Here |
| January | Show Results | Link |
| 15/16 | Southland CAE | Click Here |
| 29/30 | Otago CAE | Click Here |
| 22/23 | Wanaka CAE | Click Here |
| 22/23 | Norwest CAE | Click Here |
| 23 | Sth Rangitikei | Click Here |
| 15/16 | Wanganui CAE | Click Here |
| 8/9 | Tokoroa CAE | Click Here |
2010 - See below
MCCOC Results 1, Results 2 9/10 October 2010
Manukau Dog Training Club 27th March 2010
Tauranga/Mount 13/14th March 2010
North Otago Dog Training Club 20/21st February
North Shore / Hibiscus Coast 20/21st February
Cambridge Dog Obedience Club 13/14th February
Nelson Dog Training Club (Reefton) 23/24th January 2010
Whangarei Dog Training Association 7th/8th November 2009
Nelson Dog Training Club Ribbon Trial 2nd October 2009
North Taranaki Dog Training Club 5th/6th September 2009
Taieri Canine Training Club 5th/6th September 2009
Waimakariri Dog Training Club 12/13th September 2009
Manakau Dog Training Club 19th September 2009
Historic Zone 4 Mini Assembly weekend 29th/30th August
CCATS Ribbon Trial 15th August 2009
Kapiti Dog Training Club Championship Agility Event 26th July 2009
CCOC Ribbon Trial July 2009 [PDF: 17kbs]
Upper Hutt Jumpers Championships 4th April 2009 [PDF: 52b, 5 pages
Wanganui Championships March 2009 [PDF: 9Kb, 2 pages]