Entries to date for Whangarei Dog Training Association Champ 15-Dec
| Class | 240 | 320 | 380 | 500 | 600 | Total |
| Starters 1 | 4 | 4 | 2 | 14 | 19 | 43 |
| Starters 2 | 5 | 4 | 2 | 15 | 20 | 46 |
| Novice 1 | 5 | 6 | 2 | 27 | 33 | 73 |
| Novice 2 | 6 | 7 | 2 | 28 | 32 | 75 |
| Intermediate 1 | 6 | 11 | 4 | 24 | 25 | 70 |
| Intermediate 2 | 6 | 12 | 4 | 24 | 25 | 71 |
| Senior 1 | 6 | 11 | 4 | 12 | 12 | 45 |
| Senior 2 | 7 | 10 | 4 | 11 | 13 | 45 |
| JC 1 | 5 | 5 | 2 | 15 | 25 | 52 |
| JC 2 | 5 | 4 | 2 | 15 | 24 | 50 |
| JB 1 | 4 | 2 | 12 | 14 | 32 | |
| JB 2 | 3 | 2 | 12 | 15 | 32 | |
| JA 1 | 6 | 11 | 4 | 17 | 13 | 51 |
| JA 2 | 6 | 11 | 4 | 16 | 13 | 50 |
| Total Entries | 735 | |||||
| Owner | Nbr | Dog | Classes Entered | Payment ref | Paid |
| Aldridge, Patsy (96822) | Q216 | Raz-Ma-Taz (OB/7777) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141711 | Yes |
| Aldridge, Patsy (96822) | Q290 | Stockdogs Jaffa (OB/7778) | Novice 1 2 Intermediate 1 2 JA 1 2 | 141711 | Yes |
| Aldridge, Patsy (96822) | T272 | Kaos (OB/8699) | Starters 1 2 JC 1 2 | 141711 | Yes |
| Alsop, Lynley (105567) | R724 | Ziggy (OB/8932) | Starters 1 2 Novice 1 2 JC 1 2 | 142381 | Yes |
| Baker, Rosemarie (58013) | M110 | Ottadale Cheviot Hills (01803-2012) | Novice 1 2 | 141812 | Yes |
| Baker, Rosemarie (58013) | R100 | Ottadale River Tweed Star (03069-2015) | Novice 1 2 | 141812 | Yes |
| Baker, Rosemarie (58013) | S100 | Ottadale Isla St Claire (06621-2016) | Starters 1 2 Novice 1 2 JC 1 | 141812 | Yes |
| Ball, Erin (97988) | J650 | Ohutu Mist Dazzle Me (00309-2010) | Intermediate 1 2 Senior 2 JA 1 2 | 141642 | Yes |
| Ball, Erin (97988) | L238 | Ohutu Speedy Demon (OB/6964) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141642 | Yes |
| Ball, Erin (97988) | Q243 | Ohutu Sheza True Wizard (05059-2014) | Novice 1 2 Intermediate 1 2 JB 1 2 | 141641 | Yes |
| Ball, Erin (97988) | T107 | Ohutu Shezz Got No Limit (OB/8430) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141642 | Yes |
| Barbour, Tanya (99941) | P617 | Denzel (OB/7638) | Novice 1 2 JC 1 2 | 142431 | Yes |
| Bates, Barbara (20889) | L023 | Buddy-Rose (OB/7341) | Novice 1 2 Intermediate 1 2 JB 1 2 | 142455 | Yes |
| Baxter, Anne (102379) | Q123 | Tosca (OB/7940) | Novice 1 2 Intermediate 1 2 JA 1 2 | 141751 | Yes |
| Bayly, Tess (95463) | M111 | Shady Lady (OB/7319) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141665 | Yes |
| Bayly, Tess (95463) | S111 | Little Shrimp Rio Gold Rush (OB/8295) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141665 | Yes |
| Beketov, Natalia (103382) | Q002 | Accolade No How Can Do (02382-2014) | Senior 1 2 JA 1 2 | 142474 | Yes |
| Beketov, Natalia (103382) | S662 | Roma (OB/8346) | Intermediate 1 2 Senior 1 2 JB 1 2 | 142474 | Yes |
| Beketov, Natalia (103382) | T636 | Eric (OB/8673) | Starters 1 2 Novice 1 2 JC 1 2 | 142474 | Yes |
| Benson, Amanda (86372) | S624 | Mottlycrewz Tiptronic (OB/8347) | Novice 1 Intermediate 1 2 JB 2 | 141770 | Yes |
| Boreham, Maree (91903) | L656 | Epic Von Heisenberg (00152-2012) | Starters 1 2 Novice 1 2 JC 1 2 | 142103 | Yes |
| Boreham, Maree (91903) | S613 | Abyss von Heisenberg (01976-2016) | JC 1 2 | 142103 | Yes |
| Botting, Karen (103360) | P235 | Belingara Kiss The Guys (04441-2013) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142472 | Yes |
| Brown, Glenys (100046) | R250 | Stillwater's Lily Of Puketi (OB/8104) | Intermediate 1 2 Senior 1 2 JB 1 2 | 141656 | Yes |
| Brown, Tiffany (98904) | R699 | Unleashed Summer Surprise (OB/8464) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142060 | Yes |
| Buckle, Stephanie (105516) | T138 | Ace of Spades (OB/8876) | JC 1 2 | 142528 | Yes |
| Cannell, Christine (98414) | R683 | Odiez Bronze Goddess (00185-2016) | Starters 1 2 Novice 1 2 JC 1 2 | 142120 | Yes |
| Chang, Louie (104898) | P040 | Bo (OB/8402) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142410 | Yes |
| Chapman, Lorna (103646) | L703 | Orca (OB/7775) | Novice 1 2 Intermediate 1 2 JB 1 2 | 141714 | Yes |
| Chapman, Lorna (103646) | R605 | Maui (OB/8141) | Novice 1 2 Intermediate 1 2 JB 1 2 | 141714 | Yes |
| Chapman, Lorna (103646) | T620 | Floki (OB/8550) | Starters 1 2 Novice 1 2 JB 1 2 | 141714 | Yes |
| Cleave, Ellisia (99644) | L228 | Yule Be A Popstar (OB/7034) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142427 | Yes |
| Cleave, Ellisia (99644) | Q206 | I'm Just Bonnie (OB/7757) | Starters 1 2 JC 1 2 | 142427 | Yes |
| Coker, Erina (104396) | S608 | Time (104396) | Novice 1 2 Intermediate 1 2 JC 1 2 | 142005 | Yes |
| Cowell, Anne (104063) | Q674 | Indie (OB/8150) | Novice 1 2 Intermediate 1 2 JB 1 2 | 142465 | Yes |
| Cozens, Anne (78609) | M005 | Bilbo Of Bag End (OB/7201) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142457 | Yes |
| Cozens, Anne (78609) | R139 | Uptown Abi (OB/8435) | Starters 1 2 Novice 2 JC 1 2 | 142457 | Yes |
| Cozens, Prue (104758) | P037 | Mi-Lady Ella (OB/8330) | Starters 1 2 Novice 1 2 JC 1 2 | 142443 | Yes |
| Dale, Joanne (82260) | J250 | Relko Daytona Domino Effect (02039-2010) | Intermediate 1 2 Senior 1 JA 1 | 142463 | Yes |
| Dale, Joanne (82260) | P282 | Tek Traitor to a Cause (OB/7659) | Starters 2 Novice 2 | 142463 | Yes |
| Daniel, Kelly (98958) | P131 | Deoxyribonucleic Acid (OB/7671) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142165 | Yes |
| Daniel, Kelly (98958) | R231 | Yahoo Survival of the Fittest (07421-2015) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142165 | Yes |
| Davis, Janette (97578) | S104 | Eyespy Emeralds A Blazing (05647-2016) | Starters 1 2 Novice 1 2 JC 1 2 | 142397 | Yes |
| Donovan, Shona (103195) | P697 | Jimmy (OB/8342) | Starters 1 2 JC 1 2 | 142084 | Yes |
| Donovan, Shona (103195) | U104 | Gypsy (OB/8824) | JC 1 2 | 142084 | Yes |
| Egerton, Stefanie (104469) | R256 | Weyahead Shes Our Rosie (06827-2015) | Novice 1 2 Intermediate 1 2 JA 1 2 | 141561 | Yes |
| Fifield, Christine (91731) | M118 | Aro Dynamic Twilight (OB/7427) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142414 | Yes |
| Fifield, Christine (91731) | R238 | Smithy's Chance (OB/8067) | Novice 1 2 Intermediate 1 2 JC 1 2 | 142414 | Yes |
| Gailey, Jinnie (90089) | K207 | Ohutu Skipper (04352-2010) | Novice 1 2 JB 1 2 | 141642 | Yes |
| Gailey, Jinnie (90089) | P203 | Ohutu Precious By Request (02121-2013) | Novice 1 2 Intermediate 1 2 JB 1 2 | 141642 | Yes |
| Gailey, Jinnie (90089) | P214 | Ohutu Gotta Tri Blue (04960-2013) | Novice 1 2 JB 1 2 | 141642 | Yes |
| Gailey, Jinnie (90089) | Q303 | Ohutu Give Me Lift (07088-2014) | Starters 1 2 Novice 1 2 JC 1 2 | 141642 | Yes |
| Gailey, Jinnie (90089) | S290 | Ohutu Gypsy Flyer (05697-2016) | Starters 1 2 Novice 1 2 JC 1 2 | 141642 | Yes |
| Gates, John (74933) | M658 | Relko Fleetwood Mac (OB/7184) | Intermediate 1 2 Senior 1 2 JB 1 2 | 141859 | Yes |
| Gates, John (74933) | S200 | Bradenstoke Princess Charlotte (OB/8235) | Starters 1 2 Novice 1 2 JC 1 2 | 141859 | Yes |
| Gillespie, Christine (103131) | S609 | Elsthorpe Fleet of Footsy (OB/8248) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142272 | Yes |
| Haworth, Peter (61359) | R235 | Mini Me (OB/7756) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142355 | Yes |
| Hughes, Denise (104884) | R021 | Argo (OB/8394) | Intermediate 1 2 Senior 1 2 JB 1 2 | 142067 | Yes |
| Johnson, Sheeran (64565) | R679 | Hillswick Highland Winter (OB/8072) | Starters 1 2 Novice 1 2 JC 1 2 | 142446 | Yes |
| Jordan, Sharon (101659) | T276 | Joma (OB/8791) | Starters 1 2 Novice 1 2 JB 1 2 | 141980 | Yes |
| Kirkland, Jacqui (101517) | I018 | Sparky (OB/6881) | JB 1 | 142426 | Yes |
| Kirkland, Jacqui (101517) | L122 | Cassidy (OB/7161) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142426 | Yes |
| Kirkland, Jacqui (101517) | P126 | Tua Terminator (OB/7420) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142426 | Yes |
| Koningsveld, Danielle (103764) | P671 | Dexter (OB/7874) | Senior 1 2 JA 1 2 | 142080 | Yes |
| Koningsveld, Danielle (103764) | T691 | Stockdogs Lady Eris (OB/8709) | Starters 1 2 Novice 1 JC 1 2 | 142080 | Yes |
| Lambert, Marilyn (61966) | L640 | Lady Of The Knight (OB/7221) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142445 | Yes |
| Lambert, Marilyn (61966) | S690 | Zentwist Apollo Star (07141-2016) | Novice 1 2 Intermediate 1 2 JC 1 2 | 142445 | Yes |
| Lansdaal, Megan (104885) | R293 | Darcy (OB/8397) | Intermediate 1 2 Senior 1 2 JB 1 2 | 142131 | Yes |
| Lansdaal, Natalie (104560) | M029 | Kiki (OB/8392) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142015 | Yes |
| Lee, Kristina (103584) | M708 | Jukiss Gold To Me (00071-2013) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142212 | Yes |
| Lee, Kristina (103584) | R649 | Peregrin's Traveller (OB/8184) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142212 | Yes |
| Lock, Judith (73669) | Q669 | Aufait Flashdance (Imp-Aust) (3100302087) | Starters 1 2 Novice 1 2 JC 1 2 | 142063 | Yes |
| Lord, Sylvia (97370) | K012 | Scooter (OB/6698) | Senior 2 | 142470 | Yes |
| Lord, Sylvia (97370) | T100 | Fredrik of Solberg (OB/8293) | Starters 1 2 Novice 1 2 JC 1 2 | 142470 | Yes |
| Marriner, Maggie (93712) | M024 | Buddy (OB/7935) | Novice 1 2 JB 1 2 | 141702 | Yes |
| McClumpha, Melanie (93051) | Q110 | Kerrybrent Kiwi Stardust (03782-2014) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142007 | Yes |
| McConkey, Julie (89938) | S650 | Travelling Gillbury (OB/8401) | Intermediate 1 2 Senior 1 2 JB 1 2 | 141875 | Yes |
| McCready, Debra (101902) | K657 | Weyahead Artful Dodger (00233-2011) | JB 1 2 | 142236 | Yes |
| McCready, Debra (101902) | R637 | Lundavra Mystic-Solas (04013-2015) | Starters 1 2 Novice 1 2 JC 1 2 | 142236 | Yes |
| McIlhinney, Amelie (102709) | L024 | Richard Sanchez (OB/7590) | Starters 1 2 Novice 1 2 JC 1 2 | 141900 | Yes |
| Mckechnie, Janetta (103634) | K723 | Misha (OB/7763) | Starters 1 2 Novice 1 2 JC 1 2 | 142444 | Yes |
| Mckechnie, Janetta (103634) | L295 | Jessie (OB/7762) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142444 | Yes |
| Mellsop, Leonora (93932) | R285 | Mr Red (OB/8217) | Starters 1 2 Novice 1 2 JC 1 2 | 142462 | Yes |
| Meyers, Lauren (103264) | I033 | Miley (OB/7605) | Starters 1 2 JC 1 2 | 142380 | Yes |
| Meyers, Lauren (103264) | Q305 | It's Just a Faze (OB/8143) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142380 | Yes |
| Nelson, Julie (104088) | M724 | Baxter (OB/7949) | Starters 1 2 Novice 1 2 JC 1 2 | 142484 | Yes |
| Nicholson, Jo (101261) | U619 | Beltaurus Buffys Tova Gal (03921-2018) | JC 1 | 142468 | Yes |
| Oade, Nicki (97441) | R666 | Gregorian Dramatic Omen (03750-2015) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142075 | Yes |
| Orlando-Reep, Kim (84422) | K206 | Tipton Black Domino at Relko (05236-2010) | Novice 1 2 | 142453 | Yes |
| Orlando-Reep, Kim (84422) | M657 | Relko Fleeting Image (OB/7183) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142453 | Yes |
| Orlando-Reep, Kim (84422) | R210 | Rushndol Bundle Of Laughs At Relko (02189-2015) | JC 1 2 | 142453 | Yes |
| Orlando-Reep, Kim (84422) | S604 | Quicksilver at Relko (OB/7983) | Intermediate 1 2 Senior 1 2 JB 1 2 | 142453 | Yes |
| Orlando-Reep, Kim (84422) | U208 | Rushndol Goshawk (05554-2018) | JC 1 2 | 142453 | Yes |
| Owen, Rebecca (96672) | M254 | Ohutu Dream Of Diamonds (06717-2012) | Novice 1 2 JA 1 2 | 142473 | Yes |
| Owen, Rebecca (96672) | Q254 | Aquila 'O' Welsh Dream (05210-2014) | Starters 1 2 JC 1 2 | 142473 | Yes |
| Owen, Rebecca (96672) | T654 | Smith Creeks A Scotts Dream (OB/8372) | JC 1 2 | 142473 | Yes |
| Parmenter, Nicola (102298) | Q166 | She'sas Precious as a Pearl (OB/7785) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142467 | Yes |
| Pearce, Lynette (101677) | L016 | Molly (OB/7377) | JA 1 2 | 142095 | Yes |
| Pearce, Lynette (101677) | L022 | Pipi (OB/7378) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142095 | Yes |
| Pearce, Lynette (101677) | T013 | Gracie (OB/8771) | Starters 1 2 Novice 1 2 JC 1 2 | 142095 | Yes |
| Petterson, Gillian (42780) | M707 | Nitro (OB/7746) | Novice 1 2 Intermediate 1 2 JB 1 2 | 141931 | Yes |
| Powell, Debbie (99549) | M645 | Ohutu True Wana B Hunter (00444-2013) | Starters 1 2 Novice 1 2 JC 1 2 | 142451 | Yes |
| Prout, Barbara (97692) | P681 | Larcomb Little Miss Misty (01772-2014) | Novice 1 2 Intermediate 1 2 JB 1 2 | 142448 | Yes |
| Pryor, Ross (93465) | K224 | Sutter Silhouette (07749-2010) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142337 | Yes |
| Pryor, Ross (93465) | S224 | Ukulunga Code Black (02919-2016) | Novice 1 2 Intermediate 1 2 JB 1 2 | 142337 | Yes |
| Purves, Florence (104573) | R119 | Lola the UK Showgirl (OB/8253) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142426 | Yes |
| Ritchie, Cheryl (72636) | R237 | Lundavra Mystic Blue Islay (04011-2015) | Starters 1 2 Novice 1 2 JB 1 2 | 142184 | Yes |
| Rosen, Sonja (97919) | M105 | Tszebediah (OB/7160) | Novice 1 2 JB 1 2 | 142437 | Yes |
| Rosen, Sonja (97919) | T126 | Herschel Fiddler on the Roof (OB/8640) | Starters 1 2 JC 1 2 | 142437 | Yes |
| Russell, Julie (76914) | P127 | Hallmark's Golden Summah (OB/7683) | Starters 1 2 Novice 1 2 JB 1 2 | 142270 | Yes |
| Russell, Julie (76914) | T231 | Rangeview Secret Code (OB/8461) | Starters 1 2 Novice 1 2 JC 1 2 | 142270 | Yes |
| Saunders, Cherie (102829) | R118 | Ayla-May Saunders (OB/8225) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141828 | Yes |
| Sayers, Lyn (91385) | G101 | Schondara Go Jayme Go (02567-2007) | Intermediate 2 Senior 1 | 141745 | Yes |
| Sayers, Lyn (91385) | M101 | Gooshmoosh Lofn Mel (00471-2013) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141745 | Yes |
| Sayers, Sarah (99510) | M208 | Dottie (OB/7343) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141745 | Yes |
| Schlager, Nicole (105461) | S704 | Cleo (OB/8752) | Starters 1 2 Novice 1 2 JC 1 2 | 142223 | Yes |
| Service, Toshimi (101682) | S110 | Ace of Cards from Taff (04494-2016) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142442 | Yes |
| Shepard, Richard (104023) | Q624 | Buster (OB/7934) | Novice 1 2 JB 1 2 | 142420 | Yes |
| Shepard, Richard (104023) | T684 | Tex (OB/8815) | Starters 1 2 JC 1 2 | 142420 | Yes |
| Snell, Anna (96425) | M249 | Sonova Pitch (OB/7426) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141806 | Yes |
| Snell, Anna (96425) | Q112 | Get Your Hustle On (OB/7944) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141806 | Yes |
| Snell, Anna (96425) | T649 | Keen for a Good Time (OB/8419) | Starters 1 2 Novice 1 2 JC 1 2 | 141806 | Yes |
| Stephens, Di (90746) | R645 | The Empire Strikes Back (OB/8144) | Novice 1 2 Intermediate 1 2 JC 1 2 | 142391 | Yes |
| Stephens, Julie (86795) | T257 | Aquila Trix Star (01491-2018) | Starters 1 2 Novice 1 2 JC 1 2 | 141796 | Yes |
| Stephens, Julie (86795) | T628 | Storm Warning (OB/8405) | Novice 1 2 Intermediate 1 2 JA 1 2 | 141796 | Yes |
| Taylor, Carol (99003) | J295 | Belle (OB/7124) | Intermediate 1 2 Senior 1 2 JB 1 2 | 142380 | Yes |
| Tracey, Jody (104856) | Q313 | Astro (OB/8393) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142216 | Yes |
| Walden, Graham (74594) | M223 | Rousabout Ms Chevious Spirit (05171-2012) | Novice 1 2 Intermediate 1 2 JB 1 2 | 142399 | Yes |
| Walden, Graham (74594) | T288 | Rousabout Perfickly Nauti (07428-2017) | Starters 1 2 JC 1 2 | 142399 | Yes |
| Walker, Iris (64205) | K227 | Lass of Puahue (OB/6696) | Senior 1 2 JA 1 2 | 141888 | Yes |
| Walker, Iris (64205) | Q678 | Jessie (OB/7908) | Novice 1 2 JB 1 2 | 141888 | Yes |
| Walker, Iris (64205) | T239 | Zentwist Maggie May (OB/8560) | Starters 1 2 Novice 1 2 JB 1 2 | 141888 | Yes |
| Warren, Heather (97096) | L689 | Buddy (OB/7347) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141677 | Yes |
| Warren, Heather (97096) | Q600 | Flynn (OB/7831) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141677 | Yes |
| Warren, Heather (97096) | U600 | Pink So What I'm a Rock Star (OB/8753) | Starters 1 2 Novice 1 2 JB 1 2 | 141677 | Yes |
| Webb, Hayley (93252) | S209 | Bright Phoebe of Ticotonic (04046-2016) | Starters 1 2 Novice 1 2 JC 1 2 | 142090 | Yes |
| Webb, Hayley (93252) | S210 | Ticotonic Spirit of Skye (04047-2016) | Novice 1 2 Intermediate 1 2 JC 1 2 | 142090 | Yes |
| Webb, Hayley (93252) | T617 | Ohutu Heza Fair Warrior (07048-2017) | Starters 1 2 Novice 1 2 JC 1 2 | 142090 | Yes |
| Webb, Vivianne (77555) | P036 | Miss Tigi (OB/8136) | Starters 2 Novice 2 JC 1 2 | 142447 | Yes |
| Webb, Vivianne (77555) | T611 | Arks Artful Dodger (OB/8584) | Starters 2 Novice 2 JC 1 2 | 142447 | Yes |
| West, Helen (103773) | L718 | Tigger (OB/7828) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142415 | Yes |
| West, Helen (103773) | T610 | Wendy (OB/8572) | Starters 1 2 Novice 1 2 JC 1 2 | 142415 | Yes |
| Measurers entered in Event | |
| Jacqui Kirkland | Main |
| Kelly Daniel | Main |
| Kim Orlando-Reep | Main |
| Lorna Chapman | Main |
| Anna Snell | Assistant |



