Entries to date for Upper Hutt Dog Training Club Champ 7-Dec to 8-Dec
| Class | 240 | 320 | 380 | 500 | 600 | Total |
| JDT 11 under | 1 | 1 | ||||
| JDT 12 over | 1 | 4 | 5 | |||
| EA 1 | 1 | 2 | 3 | 5 | 11 | |
| EB 1 | 1 | 1 | 2 | 4 | ||
| JC 1 | 5 | 6 | 2 | 19 | 30 | 62 |
| JC 2 | 5 | 6 | 2 | 18 | 30 | 61 |
| JC 3 | 5 | 6 | 2 | 17 | 30 | 60 |
| JC 4 | 5 | 6 | 2 | 16 | 30 | 59 |
| JB 1 | 6 | 4 | 2 | 20 | 19 | 51 |
| JB 2 | 7 | 5 | 2 | 19 | 19 | 52 |
| JB 3 | 7 | 5 | 2 | 20 | 18 | 52 |
| JB 4 | 6 | 5 | 2 | 20 | 18 | 51 |
| JA 1 | 4 | 2 | 7 | 22 | 11 | 46 |
| JA 2 | 4 | 1 | 7 | 22 | 11 | 45 |
| JA 3 | 4 | 2 | 6 | 22 | 10 | 44 |
| JA 4 | 4 | 1 | 7 | 21 | 10 | 43 |
| J/Pairs C1 | 5 | 3 | 1 | 14 | 12 | 35 |
| J/Pairs C2 | 5 | 2 | 1 | 16 | 11 | 35 |
| J/Pairs B1 | 1 | 2 | 1 | 1 | 5 | |
| J/Pairs B2 | 1 | 1 | 1 | 2 | 5 | |
| J/Pairs A1 | 3 | 3 | ||||
| J/Pairs A2 | 3 | 3 | ||||
| Total Entries | 733 | |||||
| Owner | Nbr | Dog | Classes Entered | Payment ref | Paid |
| Aldridge, Janice (104368) | S655 | Corraglen Beauden (OB/8387) | JC 1 2 3 4 J/Pairs C 1 with Q645 2 with Q645 | 142028 | Yes |
| Banks, Sandra (69060) | T246 | Chaos in the Form of a Storm (OB/8499) | JB 1 2 3 4 J/Pairs C 1 with T608 2 with T608 | 141953 | Yes |
| Barlow, Liz (98291) | K013 | Inchcolm Polly Rocket (05899-2010) | JA 1 2 3 4 J/Pairs C 1 with S019 2 with S019 | 141981 | Yes |
| Bayne, Kathryn (89147) | L619 | Cruzy Buddy Of Emerald Hill (OB/7117) | EA 1 JC 1 2 3 4 J/Pairs C 1 with S619 2 with S619 | 142153 | Yes |
| Bayne, Kathryn (89147) | S619 | DCYFA T'Quiz With Morse Code (OB/8149) | EB 1 JC 1 2 3 4 | 142153 | Yes |
| Beasley, Dyson (82763) | S277 | Indianoak Shez The Beez Kneez (IMP-AUST) (4100284546) | JA 1 2 3 4 | 142231 | Yes |
| Beasley, Paula (65764) | Q266 | Global Senzation At Mordor (02221-2015) | JA 1 2 3 4 | 142231 | Yes |
| Blair, Christine (105231) | S151 | Vinny (OB/8609) | EB 1 JC 1 2 3 4 | 142211 | Yes |
| Boden, Dianne (40887) | S107 | Autumn Solar Eclipse Whitout (07152-2016) | JC 1 2 3 4 J/Pairs C 1 with S227 2 with S227 | 142349 | Yes |
| Boyle, Kate (98539) | P213 | Alphabeta Habebe (02344-2013) | JA 1 2 3 4 J/Pairs A 1 with L706 2 with L706 | 142309 | Yes |
| Boyle, Kate (98539) | T137 | Teenage Mutant Ninja Myrtle (OB/8870) | JC 1 2 3 4 J/Pairs C 1 with S653 2 with S653 | 142309 | Yes |
| Boyle, Sue (54058) | P015 | Imlay Keeping Faith (03238-2013) | JB 1 2 3 4 J/Pairs C 2 with S163 | 142298 | Yes |
| Braithwaite, Emily (102803) | R289 | Trixie (OB/8872) | EA 1 JC 1 2 3 4 JDT 12 over | 141945 | Yes |
| Burmeister, Annette (102053) | Q697 | Tara (OB/8482) | JC 1 2 3 4 | 142342 | Yes |
| Burnette, Bronwen (88862) | L385 | Touchango New SeNZation at TagTeam (Imp-UK) (AM01413303) | J/Pairs B 1 with K282 2 with K282 | 142287 | Yes |
| Burnette, Bronwen (88862) | P285 | Fil's Kiwiana at TagTeam (Imp-USA) (DN40447203) | JA 1 2 3 4 J/Pairs C 1 with R282 2 with R282 | 142287 | Yes |
| Burnette, Bronwen (88862) | T285 | Ohutu Simply Irrezistible at TagTeam (05652-2017) | JC 1 2 3 4 | 142287 | Yes |
| Burnette, Kevin (93508) | P258 | Alphabeta It'z Business Time at TagTeam (02343-2013) | J/Pairs A 2 with Q214 | 142287 | Yes |
| Burnette, Kevin (93508) | S285 | TagTeam Major Tomza Junkie (03721-2016) | JB 1 2 3 4 | 142287 | Yes |
| Butler, Mike (79008) | L653 | Clyde's Bone Idol (OB/6963) | JA 1 2 3 4 | 142628 | No |
| Calder, Keighley (105282) | T679 | Secret Agent (OB/8634) | JC 1 2 3 4 | 142317 | Yes |
| Carbin, Jackie (86965) | K680 | Soda (OB/7167) | JB 1 2 3 4 | 142199 | Yes |
| Carbin, John (84480) | L226 | Tauanui Lusima (06492-2011) | JB 1 2 3 4 J/Pairs C 1 with K680 | 142199 | Yes |
| Carbin, John (84480) | Q311 | Tauanui Shepherdess (00520-2015) | JC 1 2 3 4 J/Pairs C 2 with K680 | 142199 | Yes |
| Carter, Helen (84561) | R105 | Beaucourt Making Future Trax (02400-2015) | JA 1 2 3 4 | 142175 | Yes |
| Charman, Emma (92567) | P683 | Gunna B Rockin It With Snap (OB/7708) | JB 1 2 3 4 | 141952 | Yes |
| Charman, Emma (92567) | S283 | You Can't Touch The Magic Rain (OB/8449) | JB 1 2 3 4 | 141952 | Yes |
| Clark, Stacie (97617) | R205 | She's My Gollie Jay (OB/7803) | JA 1 2 3 4 | 142110 | Yes |
| Clark, Stacie (97617) | T009 | Little Bow Ty (OB/8642) | JC 1 2 3 4 | 142110 | Yes |
| Collins, Geoff (93014) | Q633 | Trevalley My Dream My Wish (04106-2014) | JC 1 2 3 4 | 141944 | Yes |
| Cook, David (91846) | K282 | Backbeach Just Jolt'n D Limit (07825-2010) | JA 1 2 3 4 | 142203 | Yes |
| Cook, David (91846) | L282 | Cliffhanger Illegal Grafiti (06953-2011) | JA 1 2 3 4 | 142203 | Yes |
| Cook, David (91846) | R282 | Backbeach Hi-Spec ( 04943-2015) | JA 1 2 3 4 | 142203 | Yes |
| Cruickshank, Gillian (101988) | L148 | Janan Diamonds N Silver (04715-2011) | JB 1 2 3 4 | 141908 | Yes |
| Cruickshank, Gillian (101988) | M114 | Janan Diamond in the Ruff (04552-2012) | JB 1 2 3 4 J/Pairs B 1 with L148 2 with L148 | 141908 | Yes |
| de Meo, Hana (104438) | P226 | Clear Blue Sky of Kincardine (06914-2013) | JB 1 2 3 4 | 142029 | Yes |
| de Wit, Karen (66373) | K219 | Quickpaws Fast Finish (OB/6827) | JA 1 2 3 4 J/Pairs A 1 with k630 2 with k630 | 141950 | Yes |
| de Wit, Karen (66373) | S605 | Magic Rain In Sync (OB/8239) | JC 1 2 3 4 | 141950 | Yes |
| de Wit, Peter (66372) | K630 | QuickPaws Ali C's the Day (OB/6828) | JA 1 2 3 4 | 141950 | Yes |
| de Wit, Peter (66372) | S630 | C's The Day the SQL (OB/8238) | JA 1 2 3 4 J/Pairs B 1 with Q106 2 with Q106 | 141950 | Yes |
| Dey, Sharon (103414) | S013 | Bailey (OB/8403) | JC 1 2 3 4 | 141893 | Yes |
| Dickson, Cheryl (93015) | K628 | Annaglyn Handsome Harley (08197-2010) | JB 1 2 3 4 | 141943 | Yes |
| Dillon, Cath (49880) | K119 | Zing a Ling (OB/6810) | JA 1 2 3 4 | 142347 | Yes |
| Dillon, Cath (49880) | P110 | Bright Spark (OB/7439) | JA 1 2 3 4 | 142347 | Yes |
| Dillon, Cath (49880) | U130 | Jumping Jax Sparrow (OB/8926) | EA 1 JC 1 2 3 4 | 142346 | Yes |
| Duff, Jayden (105061) | K214 | Stacey (OB/6838) | JC 1 2 3 4 J/Pairs C 1 with T221 2 with T221 JDT 12 over | 142054 | Yes |
| Ellery, Jazman (97364) | P260 | DesignaDogz Just n Case (OB/7781) | JC 1 3 | 142196 | Yes |
| Ellery, Jazman (97364) | U123 | Maccabee In A Minute (OB/8845) | JB 1 2 3 4 | 142196 | Yes |
| Fabling, Helen (96465) | P621 | Brown Eyed Beauty Heidi (OB/7511) | JC 1 2 3 4 J/Pairs C 1 with S605 2 with S605 | 142023 | Yes |
| Fargher, Robyn (49696) | H001 | Hairy Maclary's Happy Feet (OB/6376) | JA 1 2 3 4 J/Pairs B 1 with M002 | 142083 | Yes |
| Fargher, Robyn (49696) | K127 | Hairy MacLary's Wyna (OB/6997) | JB 1 2 3 4 J/Pairs B 1 with m646 | 142083 | Yes |
| Fargher, Robyn (49696) | T005 | Hairy MacLary's Tigger (OB/8524) | EA 1 JC 1 2 3 4 | 142083 | Yes |
| Fraser, John (88677) | K618 | I See Red (OB/6935) | JB 1 2 3 4 | 142039 | Yes |
| Fraser, John (88677) | S685 | Sweet Jess (OB/8617) | JC 1 2 3 4 | 142039 | Yes |
| Galliers, Carol (92895) | Q021 | Buckley Totally-Lord Monty (00439-2015) | JB 1 2 3 4 | 142182 | Yes |
| Galliers, Carol (92895) | Q648 | Ghyllbeck Classic Cliche (imp UK) (AS00281807) | JC 1 2 3 4 J/Pairs C 1 with S201 | 142182 | Yes |
| Galliers, Carol (92895) | T619 | Kimberlite Kapps Guilder (03279-2017) | JC 1 2 3 4 | 142182 | Yes |
| Graham, Kasmira (103199) | S713 | Quinn (OB/8893) | JC 1 2 3 4 | 142383 | Yes |
| Gregg, Emma (103664) | R247 | Ohutu We're Gonna Groove (00002-2016) | JC 1 2 3 4 | 142340 | Yes |
| Harber, Christine (94973) | M667 | Myse Tintoela (OB/7528) | JC 1 2 3 4 J/Pairs C 1 with M680 2 with M680 | 142361 | Yes |
| Harber, Christine (94973) | S220 | All that Jazz and Rock and Roll (OB/8303) | EA 1 JC 1 2 3 4 J/Pairs C 1 with S151 2 with S151 | 142361 | Yes |
| Harris, Chrissy (101559) | Q279 | Rowanbanks Chantilly Lace (OB/7882) | JA 1 2 3 J/Pairs C 2 with T225 | 142302 | Yes |
| Harris, Chrissy (101559) | U279 | Rowanbanks The Dixie Chick (OB/8527) | J/Pairs C 1 with T117 2 with T117 | 142302 | Yes |
| Hart, Nikayla (104056) | Q645 | Joy (OB/7980) | JB 1 2 3 4 | 141923 | Yes |
| Hart, Nikayla (104056) | S622 | Chaotic Gotta Do It (OB/8349) | JC 1 2 3 4 J/Pairs C 1 with S215 2 with S215 | 141923 | Yes |
| Hart, Nikayla (104056) | U210 | Chasing Dreams (OB/8873) | EA 1 JC 1 2 3 4 JDT 12 over | 141923 | Yes |
| Haydon, Diane (101889) | Q281 | Little Miss Chatterbox (OB/7994) | JB 1 2 3 4 J/Pairs C 1 with T619 2 with T619 | 142242 | Yes |
| Haydon, Diane (101889) | S686 | Samantha A Ray Of Sunshine (OB/8300) | JC 1 2 3 4 J/Pairs C 1 with Q021 2 with Q021 | 142242 | Yes |
| Herve, Elaine (96069) | P290 | Glynteg Anzac Spirit (OB/7354) | JC 1 2 3 4 | 142207 | Yes |
| Herve, Elaine (96069) | R606 | Spot on Tio (OB/7840) | JA 1 2 3 4 | 142207 | Yes |
| Holman, Marian (27937) | Q653 | Rafoej My Aria (06498-2014) | JC 1 2 3 4 | 142330 | Yes |
| Holman, Marian (27937) | R263 | Chai Tasting the Dark Side (OB/8236) | JB 1 2 3 4 J/Pairs C 1 with R659 2 with R659 | 142330 | Yes |
| Hughes, Denise (104884) | R021 | Argo (OB/8394) | JB 1 2 3 4 J/Pairs C 1 with Q252 2 with Q252 | 142065 | Yes |
| Jordan, Sharon (101659) | T276 | Joma (OB/8791) | JB 1 2 3 4 | 142369 | Yes |
| Kaczorowski, George (98258) | P712 | Edge Of Ranchero (01124-2013) | JC 1 2 3 4 | 141949 | Yes |
| Kaczorowski, George (98258) | T677 | Ease Von Heisenberg (02299-2017) | JC 1 2 3 4 | 141949 | Yes |
| Kilmister, Joanne (99909) | Q233 | Whiteflame Rebel Wears Prada (00715-2015) | JA 1 2 3 4 | 142018 | Yes |
| Law, Megan (104614) | R271 | Jail Break Miley (OB/8276) | JA 1 2 3 4 J/Pairs C 1 with Q121 2 with Q121 | 142310 | Yes |
| Law, Megan (104614) | T117 | Chip (OB/8704) | JC 1 2 3 4 | 142310 | Yes |
| Lilley, Anneke (103224) | P263 | Tauanui Ray Of Colour (03598-2013) | JB 1 2 3 4 J/Pairs C 1 with M283 2 with M283 | 141903 | Yes |
| Lilley, Darren (103179) | M283 | Tauanui My Taco (02842-2012) | JB 1 3 4 | 141903 | Yes |
| Lilley, Darren (103179) | T283 | IMAC Virus (02580-2018) | JC 1 2 3 4 | 141903 | Yes |
| Lilley, Margaret (103225) | P225 | Tauanui Colours of a Rider (04166-2013) | JB 1 2 3 4 J/Pairs C 1 with T283 2 with T283 | 141903 | Yes |
| Lorenz, Susan (96782) | P603 | Jett (OB/7495) | JA 1 2 3 4 | 142049 | Yes |
| Lorenz, Susan (96782) | S219 | Lucy (OB/8362) | JB 1 2 3 4 | 142049 | Yes |
| Lorenz, Susan (96782) | T608 | BJ (OB/8571) | JC 1 2 3 4 | 142049 | Yes |
| Mansfield, Jo (105192) | S687 | Stella (OB/8583) | EA 1 JC 1 2 3 4 J/Pairs C 1 with J659 2 with J659 | 142021 | Yes |
| Mark, Jennifer (58336) | R303 | Karuz's Christmas Cracker (OB/8119) | EB 1 J/Pairs C 1 with R273 2 with R273 | 142307 | Yes |
| McGee, Aprille (57424) | I104 | Tizza Mr Smarty Pants McGee (06668-2009) | JA 1 2 3 4 | 142282 | Yes |
| Meilink, Carol (83271) | J645 | Lord Vader Of The Dark Side (OB/6779) | JA 1 2 3 4 | 142353 | Yes |
| Meilink, Carol (83271) | M244 | Lurching Lily (OB/7434) | JC 1 2 3 4 | 142353 | Yes |
| Moffat, Courtney (93887) | P667 | Wolfhavens Electric Weapon (OB/7393) | JB 1 2 3 4 | 142141 | Yes |
| Morrison, Karen (100781) | Q257 | Fatal Attraction at Mordor (02218-2015) | JA 1 2 3 4 | 142137 | Yes |
| Muir, Glynis (101478) | P003 | Gai Gamin Parisienne Dream (01567-2014) | JB 1 2 3 4 J/Pairs C 1 with R012 2 with R012 | 141940 | Yes |
| Mulholland, Erin (103941) | Q106 | Smudge (OB/7903) | JA 1 2 4 | 142210 | Yes |
| Mulholland, Jorja (103416) | L706 | Thane (OB/7667) | JA 1 2 | 142210 | Yes |
| Mulholland, Jorja (103416) | S653 | Maz (OB/8426) | JB 1 2 | 142210 | Yes |
| Murrell, Julie (100350) | K627 | Llanddona Outa'ThBlu Came Ted (07981-2010) | JB 1 2 3 4 | 142013 | Yes |
| Murrell, Julie (100350) | S227 | Llanddona Safe Harbour (03706-2016 ) | JC 1 2 3 4 | 142013 | Yes |
| Nalder, Penny (85162) | R602 | Glynteg Lighter Shade of Dark (OB/7919) | JB 1 2 3 4 | 142331 | Yes |
| Nalder, Penny (85162) | T626 | Katalina Hi Drive Cooper (OB/8646) | JB 1 2 3 4 | 142331 | Yes |
| Nicol, Kim (99727) | J104 | Xzeta Whoo Hoo Lulu (04736-2009) | JA 1 2 3 4 | 141937 | Yes |
| Nicol, Kim (99727) | P099 | Little Miss Rockabillie (OB/7422) | JA 1 2 3 4 | 141937 | Yes |
| O'Callaghan, Jane (98525) | M646 | Monochrome Mischief (OB/7259) | JA 1 2 3 4 J/Pairs B 2 with K127 | 142219 | Yes |
| O'Callaghan, Jane (98525) | S201 | Tinkabell Magic Mischief (OB/8179) | JB 1 2 3 4 J/Pairs C 2 with Q648 JDT 11 under | 142219 | Yes |
| O'Connor, Colleen (90927) | K607 | Quickpaws QuBan Diamond (OB/6713) | JA 1 2 3 4 | 141975 | Yes |
| O'Connor, Colleen (90927) | S207 | Tagteam Wotz Your Name (03725-2016) | JB 1 2 3 4 | 141975 | Yes |
| Olley, Jacqueline (102914) | R650 | Cherchez (OB/7946) | JA 1 2 3 4 J/Pairs C 1 with q279 | 141890 | Yes |
| Osmond, Wendy (94377) | P117 | Pip Of The Dark Side (OB/7727) | JA 1 2 3 4 | 141995 | Yes |
| Pallesen, Lloyd (98703) | L207 | Stellar Nova (OB/6945) | JA 1 2 3 4 | 142347 | Yes |
| Pallesen, Lloyd (98703) | S610 | Tagteam Ziggy Stardust (03726-2016) | JB 1 2 3 4 | 142347 | Yes |
| Peplow, Emma-Jane (101906) | T248 | Haulton a Gaelic Sky of Stars (03260-2017) | JC 1 2 3 4 | 142357 | Yes |
| Perkins, Clint (104264) | Q121 | Caesar (OB/8062) | JB 1 2 3 4 | 141967 | Yes |
| Peterson, Robert (104811) | Q692 | Jazzing it up with Jess (OB/8356) | JC 1 2 3 4 | 142257 | Yes |
| Picking, Cherie (104508) | R659 | Tank Destroyer (OB/8241) | JB 1 2 3 4 | 141948 | Yes |
| Picking, Cherie (104508) | T604 | Ohutu Desert Camo (04678-2017) | EA 1 JC 1 2 3 4 | 141948 | Yes |
| Pierson, Kirsten (103921) | L044 | Evea (OB/7750) | JB 2 3 | 141936 | Yes |
| Pierson, Kirsten (103921) | R012 | Eddie (OB/8166) | JB 1 2 3 4 | 141936 | Yes |
| Pierson, Kirsten (103921) | S215 | Cooper Panda-Know-Me-In (OB/8292) | JC 1 2 3 4 | 141936 | Yes |
| Reed, Harriet (102575) | T602 | Haulton By Order Of Alice (03722-2017) | JC 1 2 3 4 | 142378 | Yes |
| Richmond, Fiona (104198) | Q658 | Wyndova Vanka (06232-2014) | JB 1 2 3 4 | 142149 | Yes |
| Robertson , Christine (102098) | T643 | Spy (OB/8712) | EA 1 EB 1 JC 1 2 3 4 | 142326 | Yes |
| Robertson, Sue (103216) | M285 | Kerrybrent Isla Lady Luck (00376-2013) | JA 1 2 3 4 | 142036 | Yes |
| Robertson, Sue (103216) | R611 | Southridge Reach For The Stars (03389-2015 ) | JB 1 2 3 4 | 142036 | Yes |
| Roguski, Elizabeth (103389) | Q025 | Shelcroft Pippi Star (06987-2014) | JB 1 2 3 4 J/Pairs C 1 with R105 2 with R105 | 142239 | Yes |
| Roguski, Rachel (104525) | R627 | Got Mia Lucky One (OB/8090) | JB 1 2 3 4 | 142370 | Yes |
| Ross, Chris (93290) | M112 | Scattald Takurua Lad (06014-2012) | JA 1 2 3 4 | 141939 | Yes |
| Sadler, Karen (58654) | R273 | Karuz's Mistletoe Kiss (OB/8047) | JC 1 2 3 4 | 142106 | Yes |
| Schmidt, Mark (105301) | T247 | Tylerwild Westerly Blast (03976-2017) | JB 1 2 3 4 | 142394 | Yes |
| Schmidt, Sharon (101492) | M233 | Tylerwild Golden Brie (06358-2012) | JA 1 2 3 4 | 142393 | Yes |
| Schmidt, Sharon (101492) | R275 | Sandpiper of Tylerwild (07259-2015) | JB 1 2 3 4 J/Pairs C 1 with T247 2 with T247 | 142393 | Yes |
| Shute, Debbie (102009) | P233 | Belingara Undercover (04444-2013) | JA 1 2 3 4 | 141928 | Yes |
| Sidwell, Rebecca (93137) | Q214 | Aneeda Tri A Teasa Of Blue (00981-2015) | JA 1 2 3 4 J/Pairs A 1 with P258 | 142002 | Yes |
| Sidwell, Rebecca (93137) | T614 | Lindwood Truce Tri A Choccy (05869-2017) | JC 1 2 3 4 | 142002 | Yes |
| Statham, Wendy (103595) | L162 | Harry (OB/8132) | JB 1 2 3 4 J/Pairs C 1 with Q122 2 with Q122 | 142030 | Yes |
| Statham, Wendy (103595) | T603 | Ziggy (OB/8363) | JC 1 2 3 4 J/Pairs C 2 with T010 | 142030 | Yes |
| Steed, Joanne (103292) | S601 | Hunta (OB/8190) | JB 1 2 3 4 J/Pairs C 1 with M112 2 with M112 | 141982 | Yes |
| Stote-Blandy, Brigid (52516) | J659 | Hamish (OB/6893) | JB 1 2 3 4 | 142042 | Yes |
| Sutton, Joyce (104253) | Q297 | Zeus (OB/8052) | JB 1 2 3 4 | 141990 | Yes |
| Sutton, Joyce (104253) | S237 | Bandit (OB/8438) | JC 1 2 3 4 | 141990 | Yes |
| Tannahill, Lucy (103819) | R671 | Mochaccino (OB/8275) | JB 1 2 3 4 | 141963 | Yes |
| Taylor, Lucy (105699) | S163 | Matilda (OB/8875) | EA 1 J/Pairs C 1 with P015 JDT 12 over | 142197 | Yes |
| Thomson, Beverley (92856) | K640 | Broige Thong Sauteur (OB/7004) | JB 1 2 3 4 | 142047 | Yes |
| Thomson, Beverley (92856) | M680 | Tere Thong Sauteur (OB/7504) | JC 1 2 3 4 | 142047 | Yes |
| Thomson, Beverley (92856) | T680 | Veloz Thong Sauteur (OB/8505 ) | EA 1 JC 1 2 3 4 J/Pairs C 1 with T005 2 with T005 | 142047 | Yes |
| Tofts, Donna (102405) | Q207 | Fern (OB/7766) | JA 1 2 3 4 | 141942 | Yes |
| Tofts, Donna (102405) | Q245 | Flirt (OB/7894) | JA 1 2 3 4 | 141942 | Yes |
| Tofts, Donna (102405) | S245 | Karapoti The Sound of Silence (OB/8459) | JA 1 2 3 4 | 141942 | Yes |
| Tofts, Donna (102405) | T275 | Karapoti Clean'n Up (OB/8684) | JB 1 2 3 4 | 141942 | Yes |
| Towers, Judy (98417) | J255 | No Limit Belles on Fire (OB/6742) | JB 1 2 3 4 J/Pairs C 1 with L044 2 with L044 | 142275 | Yes |
| Towers, Judy (98417) | Q643 | The Big Bad Wolf (OB/7687) | JC 1 2 3 4 J/Pairs C 1 with R627 2 with R627 | 142275 | Yes |
| Turner, Wayne (101399) | T221 | Rangeview Shelby Right (OB/8604) | JC 1 2 3 4 JDT 12 over | 142054 | Yes |
| Venter, Katrina (104007) | Q122 | Cameo Minnie Delenn (06422-2014) | JC 1 2 3 4 | 142029 | Yes |
| Venter, Katrina (104007) | S019 | Inchcolm Daisy Boo (02164-2017) | JC 1 2 3 4 | 142029 | Yes |
| Venter, Katrina (104007) | T116 | Inchcolm Xena Z Warrior (OB/8498) | JC 1 2 3 4 | 142029 | Yes |
| Voss, Jan (53065) | P301 | Aprilraine Kiwi Comet (Imp Aust) (2100398491) | JC 1 2 | 142413 | Yes |
| Voss, Jan (53065) | R310 | Readyfor Risky Biz At Glynfyre (Imp Can) (CS624141) | JC 1 2 | 142413 | Yes |
| Wagener, Sharon (57353) | M117 | Xzeta Byron's Tribute (06660-2012) | JA 1 3 | 142098 | Yes |
| Wagener, Sharon (57353) | M120 | Xzeta I'm a Skytte (06661-2012) | JB 2 3 4 | 142098 | Yes |
| Webley, Jane (91690) | R620 | Patonshill Wildest-Dream (07029-2015) | JC 1 2 3 4 | 141974 | Yes |
| Williams, Louise (82685) | M002 | Highbrook Gnat's OK With Me (OB/7224) | JA 1 2 3 4 J/Pairs B 2 with H001 | 142368 | Yes |
| Williams, Louise (82685) | Q252 | Seaquest Just Fluked It (05194-2014) | JB 1 2 3 4 | 142368 | Yes |
| Williams, Louise (82685) | T010 | Highbrook Howzat (OB/8647) | JC 1 2 3 4 J/Pairs C 1 with T603 | 142368 | Yes |
| Williams, Robyn (96236) | R107 | Tilani My Shining star (OB/8033) | JC 1 2 3 4 | 141958 | Yes |
| Willis, Sue (83157) | T225 | Final Question Time (OB/8383) | JA 1 2 3 4 | 142245 | Yes |
| Workman, Anastasia (98027) | P626 | Belingara Phantim Shadow (04443-2013) | JA 1 2 3 4 | 142246 | Yes |
| Measurers entered in Event | |
| David Cook | Main |
| Dyson Beasley | Main |
| Karen de Wit | Main |
| Louise Williams | Main |
| Robyn Fargher | Main |
| Emma Gregg | Assistant |
| Jazman Ellery | Assistant |
| Kate Boyle | Assistant |
| Kathryn Bayne | Assistant |
| Mike Butler | Assistant |
| Sue Willis | Assistant |



