Entries to date for Taieri Canine Training Club Champ 7-Dec to 8-Dec
| Class | 240 | 320 | 380 | 500 | 600 | Total |
| JDT 11 and Under | 1 | 2 | 1 | 4 | ||
| JDT 12 and Over | 1 | 7 | 5 | 13 | ||
| Starters 1 | 5 | 2 | 2 | 27 | 21 | 57 |
| Starters 2 | 5 | 2 | 2 | 27 | 22 | 58 |
| Novice 1 | 4 | 5 | 2 | 45 | 23 | 79 |
| Novice 2 | 4 | 5 | 2 | 43 | 24 | 78 |
| Intermediate 1 | 4 | 2 | 5 | 42 | 24 | 77 |
| Intermediate 2 | 4 | 2 | 5 | 43 | 24 | 78 |
| Senior 1 | 2 | 2 | 3 | 25 | 18 | 50 |
| Senior 2 | 2 | 2 | 3 | 25 | 18 | 50 |
| JC 1 | 7 | 3 | 2 | 21 | 16 | 49 |
| JC 2 | 5 | 3 | 2 | 21 | 16 | 47 |
| JB 1 | 2 | 3 | 19 | 19 | 43 | |
| JB 2 | 2 | 3 | 19 | 19 | 43 | |
| JA 1 | 1 | 1 | 5 | 36 | 17 | 60 |
| JA 2 | 1 | 1 | 5 | 36 | 17 | 60 |
| AD | 1 | 3 | 2 | 23 | 17 | 46 |
| ADXA | 1 | 1 | 19 | 10 | 31 | |
| Total Entries | 923 | |||||
| Owner | Nbr | Dog | Classes Entered | Payment ref | Paid |
| Akesson, Helena (102473) | K688 | Echo (OB/7242) | JB 1 2 | 142322 | Yes |
| Akesson, Helena (102473) | T219 | Peso (OB/8595) | Starters 1 2 Novice 1 2 JC 1 2 | 142322 | Yes |
| Ali, Sarra (104889) | R024 | Quinn (OB/8399) | Starters 1 2 JB 1 2 | 142271 | Yes |
| Ali, Sarra (104889) | U205 | Shake that Cass (OB/8867) | Starters 1 2 JC 1 2 | 142271 | Yes |
| Allen, Jo (99018) | Q115 | Lottie (OB/7992) | Novice 1 2 Intermediate 1 2 JB 1 2 AD | 142044 | Yes |
| Ashley , Paddy (100276) | L624 | Master Of Mischief (OB/7118) | Intermediate 1 2 Senior 1 2 JB 1 2 | 141829 | Yes |
| Ashley , Paddy (100276) | M654 | Banjo Pat-Me-Some (OB/7240) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141829 | Yes |
| Barry, Dawn (99194) | L612 | Dash (OB/7027) | Intermediate 1 2 Senior 1 2 JB 1 2 ADXA | 142406 | Yes |
| Baxter, Misha (98246) | G112 | Trixie The Pocket Rocket (OB/6097) | JDT 11 and Under | 142025 | Yes |
| Baxter, Misha (98246) | S602 | TagTeam Silverstone Starman (03724-2016) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142025 | Yes |
| Bennett, Chris (105538) | P161 | Cricket by Jimminy (OB/8857) | Starters 1 2 JC 1 2 | 142366 | Yes |
| Bennett, Diane (105537) | P047 | Hold Your Breath Hiccup (OB/8858) | Starters 1 2 JC 1 2 | 142365 | Yes |
| Bobier, Candace (104434) | Q308 | Tabasco (OB/8180) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 141801 | Yes |
| Bremmers, Roselle (82211) | T233 | Mystic Teaz (OB/8554) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 141882 | Yes |
| Buckland, Jason (99521) | R221 | Southridge Mai Adventure (03383-2015) | Novice 1 2 Intermediate 1 2 JB 1 2 | 142312 | Yes |
| Buckland, Jason (99521) | S221 | Evoque Mai La Lupa (OB/8181) | Starters 1 2 Novice 1 2 JA 1 2 | 142312 | Yes |
| Burns, Donna (102444) | L255 | Lucy (OB/7220) | Novice 1 2 Intermediate 1 JB 1 2 ADXA | 141788 | Yes |
| Butler, Kate (86530) | M693 | Glenaan New Trix (OB/7648) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142384 | Yes |
| Clarke, Alexandra (105542) | T277 | Evie (OB/8794) | Starters 1 2 Novice 1 2 JC 1 2 | 142407 | Yes |
| Clearwater, Ian (99924) | S629 | Southridge Raging Storm (06070-2016) | Starters 1 2 Novice 1 2 JC 1 2 AD | 142320 | Yes |
| Clearwater, Lyn (33130) | S628 | Southridge Colour of Marble (06071-2016) | JB 1 2 | 142321 | Yes |
| Colgan, Marg (94200) | J209 | Backbeach Just Jax Daniels (05434-2009) | JA 1 2 | 141889 | Yes |
| Colgan, Marg (94200) | M209 | Backbeach Miss Pretty Chitty (03885-2012) | Novice 1 2 Intermediate 1 2 JA 1 2 | 141889 | Yes |
| Colgan, Marg (94200) | R028 | Chio Mageeo (OB/8686) | JC 1 2 | 141889 | Yes |
| Collins, Flip (103172) | M128 | Alfie (OB/7555) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142145 | Yes |
| Collins, Flip (103172) | R648 | Jack Rabbit (OB/7964) | Starters 1 2 JC 1 2 | 142145 | Yes |
| Conolly, Tim (95578) | M234 | Mouse Trouble In Azkaban (05450-2012) | Intermediate 1 2 Senior 1 2 JA 1 2 AD | 142295 | Yes |
| Copland, Leanne (99730) | J639 | Mi Mad Max (OB/6725) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142416 | Yes |
| Copland, Leanne (99730) | P244 | Little Can do Candy (OB/7722) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142416 | Yes |
| Coulter, Edith (83829) | S669 | Beckitt (OB/8289) | Novice 1 2 Intermediate 1 2 JB 1 2 AD | 142273 | Yes |
| Cowie, Brent (102977) | R604 | Spice (OB/7931) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142220 | Yes |
| Cowie, Brent (102977) | T601 | Thyme (OB/8453) | Novice 1 2 Intermediate 1 2 JA 1 2 AD | 142220 | Yes |
| Culling, Belinda (101491) | P129 | Rin Tin Jim (OB/7521) | Intermediate 1 2 Senior 1 2 JA 1 2 | 141934 | Yes |
| Culling, Belinda (101491) | Q629 | Cliffhanger Tera'n It Up (05426-2014) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 141934 | Yes |
| Culling, Belinda (101491) | T229 | Rivercard Touch of Paradise (07415-2017) | Starters 1 2 Novice 1 2 JB 1 2 | 141934 | Yes |
| D'Arcy, Jenny (94704) | L008 | Bella (OB/7122) | Intermediate 1 2 Senior 1 2 JB 1 2 | 142190 | Yes |
| D'Arcy, Jenny (94704) | L107 | Grauvolk Ziggy Starman (03114-2011) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142190 | Yes |
| Deans, Zara (104549) | U613 | Red Hot Chilli Pepper (OB/8786) | Starters 1 2 Novice 1 2 JC 1 2 JDT 12 and Over | 142281 | Yes |
| Devereux, Fenella (104149) | Q670 | Rosie (OB/8056) | Novice 1 2 Intermediate 1 2 JA 1 2 AD | 142009 | Yes |
| Duff, Lisa (92890) | K222 | Amazingly Quickpaws (OB/6832) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142228 | Yes |
| Duff, Lisa (92890) | L200 | Ticotonic It's Not My Fault (00233-2012) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142228 | Yes |
| Duff, Lisa (92890) | R200 | TT App of the Day (OB/8182) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142228 | Yes |
| Duff, Lisa (92890) | T200 | Karapoti Steals the Show (OB/8680) | Starters 1 2 Novice 1 2 JA 1 2 | 142228 | Yes |
| Duff, Lisa (92890) | T266 | Backbeach BlackIllusion (04829-2017) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142291 | Yes |
| Dyer, Mark (103187) | T243 | Ticotonic Dancing Darcy (00096-2018) | Starters 1 2 Novice 1 2 JB 1 2 AD | 142375 | Yes |
| Ellery, Wayne (86058) | T222 | Ticotonic Repo'd The Genez (00099-2018) | Starters 1 2 Novice 1 2 JC 1 2 | 142119 | Yes |
| Evans, Meredith (94821) | S222 | Fernridge Spider (OB/8312) | Intermediate 1 2 Senior 1 2 JA 1 2 AD | 142295 | Yes |
| Evans, Rae (96577) | K228 | Flair Hot Chocolait (07852-2010) | Intermediate 1 2 JA 1 2 AD | 142319 | Yes |
| Evans, Rae (96577) | Q638 | Palladium Blitzem Choco Chip (01252-2015) | Intermediate 1 2 Senior 1 2 JB 1 2 AD | 142319 | Yes |
| Evans, Rae (96577) | T238 | Palladium Cat Balou (02332-2017) | Novice 1 2 Intermediate 1 2 JB 1 2 AD | 142319 | Yes |
| Fleury, Grace (103529) | K305 | Tess'tin the Limits (OB/7736) | Starters 1 2 Novice 1 2 JC 1 2 | 142079 | Yes |
| Fox, Vicky (96046) | M131 | Mycah (OB/7623) | Novice 1 2 JB 1 2 AD | 141991 | Yes |
| Fox, Vicky (96046) | P656 | Kit (OB/7380) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 141991 | Yes |
| Fox, Vicky (96046) | S135 | Saxon (OB/8479) | Novice 1 2 JC 1 2 | 141991 | Yes |
| Fox, Vicky (96046) | T234 | Ticotonic I Can Do It (00095-2018) | Starters 1 2 Novice 1 2 JC 1 2 | 141991 | Yes |
| Grant, Karen (86435) | H110 | Leithstone Wild Briar (OB/6189) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142341 | Yes |
| Grant, Karen (86435) | K234 | Illawarra Kimba (OB/6985) | JB 1 2 | 142341 | Yes |
| Grant, Karen (86435) | Q234 | Backbeach Unlmtd Spin (OB/7817) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA JDT 12 and Over | 142341 | Yes |
| Grant, Wayne (88469) | I620 | Leithstone Viva la Vida (OB/6310) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142341 | Yes |
| Grant, Wayne (88469) | R640 | CHB G'n'T (OB/8085) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142341 | Yes |
| Hawley, Joy (101034) | Q100 | Taco the Fastest Dog in the West (OB/7852) | Starters 1 2 Novice 1 2 JC 1 2 | 142193 | Yes |
| Jamieson, Louise (98382) | Q117 | Gotta Spotta Dog Fish (OB/7985) | Novice 1 2 Intermediate 1 2 JA 1 2 AD | 141966 | Yes |
| Johnson, Janine (84070) | R259 | Southridge A Touch Of Lace (00775-2016) | Starters 1 2 Novice 1 2 JB 1 2 | 142198 | Yes |
| Jopson, Michelle (89927) | M202 | Evoque Mai-Epic-Journey (01896-2012) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142312 | Yes |
| Jopson, Michelle (89927) | T202 | Glynteg Evoque Mai Kool Peak (OB/8268) | Starters 1 2 Novice 1 2 JC 1 2 | 142312 | Yes |
| Leckie, Don (97114) | P639 | Quasar Any Colour You Like (OB/7546) | Intermediate 1 2 Senior 1 2 JB 1 2 | 141752 | Yes |
| Lee, Lesley (103528) | P672 | Mac (OB/7861) | Novice 1 2 Intermediate 1 2 JB 1 2 AD | 141866 | Yes |
| Lee, Lesley (103528) | R239 | Izabella of Ardara (OB/7938) | Novice 1 2 Intermediate 1 2 JB 1 2 ADXA | 141866 | Yes |
| Lee, Lesley (103528) | T215 | Ardara Dream Piper (OB/8391) | Starters 1 2 Novice 1 2 JC 1 2 AD | 141866 | Yes |
| Lock, Rosalie (91368) | Q208 | Ticotonic Que Sera Sera (04188-2014) | Novice 1 JB 1 2 AD | 142417 | Yes |
| Lock, Rosalie (91368) | S208 | Ticotonic Masked Red Fox (04050-2016) | Novice 1 JB 1 2 AD | 142417 | Yes |
| Lowen, Barbara (93951) | P205 | Southridge BBC Will O' Th Wisp (02726-2013) | Intermediate 1 2 Senior 1 2 ADXA JDT 11 and Under JDT 12 and Over | 142396 | Yes |
| Lowen, Barbara (93951) | R211 | Yahoo BBC Slowly's Gift (07423-2015) | Novice 1 2 Intermediate 1 2 JC 1 2 AD JDT 11 and Under JDT 12 and Over | 142396 | Yes |
| MacLean, Veronica (98358) | S623 | Run Forrest Run (OB/8270) | Starters 1 2 Novice 1 2 JC 1 2 | 142372 | Yes |
| Malone, Natalie (103310) | Q619 | Drysdale Dhu Mor (OB/7642) | Starters 1 2 Novice 1 2 JB 1 2 AD | 141996 | Yes |
| Mathieson, Sonya (104087) | Q274 | Tui Rata (OB/7948) | Novice 1 JC 1 2 | 141986 | Yes |
| Mathieson, Sonya (104087) | U274 | Jake Moss (OB/8789) | Starters 1 2 Novice 1 2 JC 1 2 | 141986 | Yes |
| McCracken, Dawn (96689) | R261 | Flair Warrior Glenlochar (07137-2015) | Starters 1 2 Novice 1 2 JC 1 2 | 141775 | Yes |
| McKee, Sue (78986) | M203 | Evoque Mai-Epic-Zest (01897-2012) | Intermediate 1 2 | 141902 | Yes |
| McKee, Sue (78986) | S203 | Ticotonic Highland Bliss (04045-2016) | Intermediate 1 2 Senior 1 2 JA 1 2 AD | 141902 | Yes |
| McLachlan, Anne (95472) | M103 | Inchcolm Indian Summer (OB/7267) | Senior 1 2 JB 1 2 | 142286 | Yes |
| McLachlan, Anne (95472) | R603 | Backbeach Jack Frost (OB/7906) | Intermediate 1 2 Senior 1 2 JA 1 2 AD | 142286 | Yes |
| Menzies, Philip (95694) | K286 | Master Basil Of Kaeanda (03809-2010) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142187 | Yes |
| Menzies, Philip (95694) | R281 | Thornvale Blade of Lightning (04495-2015) | Novice 1 2 Intermediate 1 2 JB 1 2 | 142187 | Yes |
| Morrissey, Anne (98687) | L651 | Aquila Mid-Knight Ghost (OB/7150) | Intermediate 1 2 Senior 1 2 JA 1 2 AD | 142019 | Yes |
| Morrissey, Anne (98687) | T605 | Summer (OB/8511) | Starters 1 2 Novice 1 2 JB 1 2 AD | 142019 | Yes |
| Muir, Cynthia (97478) | Q001 | Cynamin Spice n Go (01948-2014) | Senior 1 2 ADXA | 142359 | Yes |
| Muir, Cynthia (97478) | T004 | Outbackred Rahna Jubilee (RN31323404) | Starters 1 2 JC 1 | 142359 | Yes |
| Muir, Cynthia (97478) | T006 | Rahnas Outbackred Lightnin (RN30897906) | Starters 1 2 JC 1 | 142359 | Yes |
| Neaves, Chrissie (103083) | M294 | Trogun Cute As Kenzie Bear (OB/7597) | Novice 1 2 Intermediate 1 2 JB 1 2 AD | 142178 | Yes |
| Neaves, Chrissie (103083) | S632 | Lord Deeks of SouthRidge (06072-2016) | Novice 1 2 Intermediate 1 2 JB 1 2 AD | 142178 | Yes |
| Olsen, Trish (103217) | T140 | Bonnie Jean McThistle (OB/8579) | Starters 1 2 Novice 1 2 JC 1 2 AD | 142014 | Yes |
| Orr, Donna (104094) | P294 | Jipsy Rose (OB/8254) | Starters 1 2 Novice 1 2 JC 1 2 AD | 142379 | Yes |
| Orr, Donna (104094) | Q265 | Prince Kaliska Frm Sarsfield (03157-2014) | Starters 1 2 Novice 1 2 JC 1 2 | 142379 | Yes |
| Paterson, Melissa (103863) | Q239 | Thornvale Illidan Scout (05675-2014) | Starters 1 2 Novice 1 2 JB 1 2 AD | 142162 | Yes |
| Perry, Claire (71808) | R619 | Boxton Sunset (03203-2015) | JC 1 2 | 142363 | Yes |
| Perry, Claire (71808) | S679 | Tennille Skies The Limit (01918-2017) | Starters 1 2 JC 1 2 | 142363 | Yes |
| Powley, Richard (92362) | K256 | Mellodramatix (OB/6929) | Senior 1 2 | 142350 | Yes |
| Powley, Richard (92362) | P262 | Illawarra Rapid (OB/7780) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142350 | Yes |
| Powley, Richard (92362) | S015 | Fitzin Andbag (OB/8495) | Novice 1 2 Intermediate 1 2 JC 1 2 | 142350 | Yes |
| Price, Julie (96039 ) | Q294 | Jack (OB/7898) | Novice 1 2 Intermediate 1 2 JA 1 2 AD | 142421 | Yes |
| Rain, Caroline (99606) | K250 | Tynever Tricks (18011-2011) | JC 1 2 JDT 12 and Over | 142248 | Yes |
| Rain, Caroline (99606) | K604 | Heaton Mersey (OB/6763) | Starters 2 Novice 2 JB 1 2 JDT 12 and Over | 142248 | Yes |
| Remon, Jake (99763) | T232 | Ticotonic Turn Up The Tempo (00094-2018) | Starters 1 2 Novice 1 2 JB 1 2 JDT 12 and Over | 142314 | Yes |
| Remon, Kerry (97345) | S206 | Ticotonic Incredible Dash (04044-2016) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142327 | Yes |
| Remon, Paul (95493) | Q272 | Ticotonic Fell-A-Trix (04186-2014) | Novice 1 2 Intermediate 1 2 JA 1 2 AD | 142301 | Yes |
| Remon, Sallie (95492) | M235 | Maccabee Forbidden-Fix (04562-2012) | Intermediate 2 Senior 2 JA 1 2 | 142301 | Yes |
| Remon, Sallie (95492) | T235 | Ticotonic Dare to Dream (00093-2018) | Starters 1 2 Novice 2 JB 1 2 | 142301 | Yes |
| Remon, Sian (98889) | U128 | Maccabee I’m Lovin It (OB/8842) | Starters 1 2 Novice 1 2 JC 1 2 JDT 12 and Over | 142422 | Yes |
| Robinson, Clasina (101909) | Q626 | Merlot (OB/7850) | Starters 1 2 Novice 1 2 JB 1 2 AD | 142163 | Yes |
| Robinson, Tiffany (101908) | L296 | Ellie Of Cliffwood (07182-2011) | Starters 1 2 Novice 1 2 JC 1 2 AD | 142164 | Yes |
| Robinson, Tiffany (101908) | S255 | Cascabel's Flying Vixen (OB/8348) | Starters 1 2 Novice 1 2 JC 1 2 AD | 142164 | Yes |
| Robson, Chloe (105344) | M734 | Beau (OB/8670) | Starters 1 2 Novice 1 2 JC 1 2 AD | 141818 | Yes |
| Rumble, Bronwyn (99040) | P200 | Belingara Synergy in Action (04439-2013) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142364 | Yes |
| Rumble, Bronwyn (99040) | Q300 | Jukiss Sofa King Fulla Heart (06432-2014) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142364 | Yes |
| Sanders, Robyn (92171) | R614 | Notslots Wishing For Silence (OB/8059) | Starters 1 2 Novice 1 2 JB 1 2 | 142142 | Yes |
| Sanders, Robyn (92171) | S641 | Notslots Silver Lining (OB/8558) | Starters 1 2 JC 1 2 | 142142 | Yes |
| Sanders, Robyn (92171) | S698 | Notslots Enable Tasman (OB/8689) | Starters 1 2 JC 1 2 | 142142 | Yes |
| Scott, Diana (101865) | P713 | Chance (OB/8258) | Starters 1 2 Novice 1 2 JB 1 2 AD | 142214 | Yes |
| Simpson, Jan (103615) | H028 | Khan (OB/7950) | Starters 1 2 Novice 1 2 JC 1 2 | 142344 | Yes |
| Simpson, Jan (103615) | M019 | Keara (OB/7856) | Novice 1 2 Intermediate 1 2 JC 1 2 AD | 142344 | Yes |
| Sinclair, Bronwyn (100690) | P658 | Inch Me Forward (OB/7742) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142345 | Yes |
| Sinclair, Bronwyn (100690) | S644 | Zip Zap Look at That (OB/8480) | Starters 1 2 JB 1 2 | 142345 | Yes |
| Smith, Reece (99462) | K212 | Fantastic Mr Flash (OB/6871) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142147 | Yes |
| Smith, Reece (99462) | Q219 | Team CAOS Xtreme Speed (OB/7588) | Intermediate 1 2 Senior 1 2 JA 1 2 | 142147 | Yes |
| Smith, Reece (99462) | R219 | Haulton at the Risk of CAOS (03728-2015) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142147 | Yes |
| Soper, Gemma (105373) | S288 | Her Royal Highness Misty (OB/8701) | Starters 1 2 Novice 1 2 JC 1 2 | 141861 | Yes |
| Stevens, Devon (105383) | S689 | Uptown Bark You Up (OB/8707) | Starters 1 2 Novice 1 2 JC 1 2 | 142244 | Yes |
| Tansey, Jessica (97648) | R278 | Tevra Ride The Rapids (OB/8157) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA JDT 12 and Over | 141779 | Yes |
| Tansey, Megan (99748) | L278 | Kemo There A Pee (OB/7246) | Novice 1 2 Intermediate 1 2 JA 1 2 AD JDT 12 and Over | 141779 | Yes |
| Tansey, Megan (99748) | P678 | She's Got Swag (OB/7435) | Intermediate 1 2 Senior 1 2 JA 1 2 JDT 12 and Over | 141779 | Yes |
| Taylor, Emily (100805) | S225 | Coolibah Pix Elated (OB/8340) | Novice 1 2 Intermediate 1 2 JA 1 2 AD | 142343 | Yes |
| Taylor, Nicky (97908) | J245 | Pimms Number One (OB/6517) | Senior 1 2 JB 1 2 ADXA | 142004 | Yes |
| Taylor, Nicky (97908) | R626 | Koruridge Mojito Girl (04093-2015) | Starters 1 2 Novice 1 2 JC 1 2 AD | 142004 | Yes |
| Terry, Lisa (90978) | T657 | Morago Woodcock (3100364370) | Starters 1 2 JC 1 2 | 142360 | Yes |
| Thorndycraft, Roy (89610) | P644 | Helsinki Honeymoon (OB/7306) | Senior 1 2 JA 1 2 ADXA | 142146 | Yes |
| Thorndycraft, Roy (89610) | S634 | Orne Island Picnic (OB/8214) | Novice 1 2 JB 1 2 AD | 142146 | Yes |
| Thorndycraft, Ruth (86796) | L270 | Ticotonic Chilton Grove (07114-2011) | Intermediate 2 Senior 1 JA 1 2 ADXA | 142146 | Yes |
| Tighe, Emily (101284) | M217 | A Dicey Situation (OB/7269) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142400 | Yes |
| Tighe, Emily (101284) | Q011 | Exmoor Spel's Trouble (00761-2015 ) | Novice 1 2 Intermediate 1 2 JA 1 2 | 142400 | Yes |
| Todd, Leesa (99590) | P216 | Glenmarric Cass A Nova (06353-2013) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142418 | Yes |
| Todd, Leesa (99590) | U216 | Avondale Tia's Magic Wand (OB/8678) | Starters 1 2 JC 1 2 | 142418 | Yes |
| Tulett, Sonya (100503) | R272 | Kelljass Raven's - Kiwi Dream (00148-2016) | Starters 1 2 Novice 1 2 JC 1 2 AD | 142338 | Yes |
| Turner, Karen (94835) | K698 | Benrosie BBC Ella Bella (OB/6841) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142250 | Yes |
| Turner, Karen (94835) | Q241 | Backbeach Mr Ziggy (OB/7804) | Starters 1 2 Novice 1 2 JB 1 2 AD | 142250 | Yes |
| Walker, Kelly (92634) | Q230 | Ohutu Kepler's Mission (05060-2014) | Novice 1 2 Intermediate 1 2 JA 1 2 AD | 142026 | Yes |
| Walker, Kelly (92634) | R222 | Holmbrook Counting Stars (05490-2015) | Starters 1 2 Novice 1 2 JC 1 2 | 142026 | Yes |
| Walker, Teresa (92965) | K201 | Southridge Vibrant Ambition (03010-2010) | Intermediate 1 2 Senior 1 2 JA 1 2 ADXA | 142147 | Yes |
| Walker, Teresa (92965) | L204 | Verging on Divorce (OB/6991) | Novice 1 2 Intermediate 1 2 JB 1 2 ADXA | 142147 | Yes |
| Walker, Teresa (92965) | M602 | Evoque Mai-Epic-Swirl (01894-2012) | JB 1 2 ADXA | 142147 | Yes |
| Walker, Teresa (92965) | Q203 | Southridge Rivaling CAOS (00211-2015) | Novice 1 2 Intermediate 1 2 JB 1 2 AD | 142147 | Yes |
| Walker, Teresa (92965) | R132 | Trenchard High Stakes at Charizelle (00075-2016) | Intermediate 1 2 JA 1 2 AD | 142147 | Yes |
| White, Jeremy (105541) | S708 | Cascabel's Blazing Comet (OB/8366) | Starters 1 2 Novice 1 2 JC 1 2 | 142124 | Yes |
| Wilkinson, Jacob (104306) | P703 | Coco (OB/8083) | Intermediate 1 2 Senior 1 2 JB 1 2 ADXA JDT 12 and Over JDT 11 and Under | 142373 | Yes |
| Wilkinson, Jacob (104306) | T621 | Flare (OB/8641) | Starters 1 2 Novice 1 2 JC 1 2 JDT 12 and Over | 142373 | Yes |
| Wilson, Bronwyn (98041) | P618 | Evoque Mai-Caffe (04093-2013) | Starters 1 2 Novice 1 2 JC 1 2 AD | 142292 | Yes |
| Youthed, Elaine (83359) | R714 | Evaredi Notch One Up (OB/8439) | Starters 1 2 Novice 1 2 JC 1 2 | 142367 | Yes |
| Measurers entered in Event | |
| Flip Collins | Main |
| Kate Butler | Main |
| Lisa Duff | Main |
| Nicky Taylor | Main |
| Paul Remon | Main |
| Roy Thorndycraft | Main |
| Sallie Remon | Main |
| Wayne Grant | Main |
| Reece Smith | Assistant |
| Teresa Walker | Assistant |



